APPENDIX-IX MANDATORY PUBLIC DISCLOSURE
A. General Information
| Name of the School | |
|---|---|
| Affiliation No | GADAG PUBLIC SCHOOL, |
| School Code | 830456 |
| Complete Address with pin code | GADAG PUBLIC SCHOOL, (CBSE Aff. No. -830456) Near S M Krishna Nagar, Gadag –Balaganur Road, GADAG -582101 |
| Principal Name and Qualification | |
| School Email ID | gpsprincipalgadag@gmail.com |
| Contact Details | +91-9449068069 |
B. Documents and Information
| Sr.No | Information | Details |
|---|---|---|
| 1 | Copies of affiliation /up gradation letter and recent extension of affiliation, if any | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate(NOC) Issued, if Applicable by the state govt of India | Download |
| 4 | Copies of recognition certificate under RTE act, 2009, and it’s renewal, if applicable | Download |
| 5 | Copy of Valid Building certificate as per the National Building Code | Download |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation/Up gradation/Extension of affiliation or self certification by school | Download |
| 8 | Copies of valid water heath and sanitation certificates | Download |
C. Results and Academics
| Sr. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the school | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parent Teacher Association (PTA) members | Download |
| 5 | Last three years result of the board examination as per applicability | Download |
D. STAFF(Teaching)
| SL NO | Information | Details |
|---|---|---|
| 1 | Principal | |
| 2 | Total No of Teachers PGT TGT PRT | |
| 3 | Teacher Section Ratio | |
| 4 | Details of special educator | |
| 5 | Details of counselor and wellness teacher |
E. School Infrastructure:
| Sl .No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (In Sq Mtr) | |
| 2 | No and Size of the classrooms (in sq ft mtr) | |
| 3 | No. and Size of laboratories including computer labs (in sq mtr) | |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets |
